๐ Bamboo Money¶
A personal finance dashboard built with Django, Chart.js, and HTMX.
Bamboo Money helps you track spending, manage budgets, monitor net worth, and visualize cash flow โ all in one place. It features an AI-powered chatbot, automatic bank CSV import, and a Sankey diagram for cash flow analysis.
Key Features¶
| Feature | Description |
|---|---|
| ๐ Dashboard | Summary cards, donut charts, spending trends, budget progress |
| ๐ฐ Budgets | Zero-based budgeting with automatic monthly rollover |
| ๐ Net Worth | Track 34+ accounts across 5 groups with 8 financial metrics |
| ๐ Sankey Cash Flow | D3.js-powered income โ category โ account flow diagrams |
| ๐ค AI Chatbot | GPT-4o-mini with inline charts, tables, and follow-up suggestions |
| ๐ฅ CSV Import | Auto-detect 10+ bank formats, smart deduplication |
| ๐ค Excel Export | Formatted .xlsx with Dashboard, Tracker, and Charts tabs |
| ๐ฏ Savings Goals | Visual progress bars with target dates |
| ๐ Recurring Detection | Auto-detect subscriptions and recurring charges |
| ๐ท๏ธ Categorization Rules | Auto-assign categories based on merchant patterns |
| ๐ Dark Mode | Full dark theme with toggle |
| ๐ i18n | English + Spanish (Django translations) |
Tech Stack¶
- Backend: Django 5.x, Python 3.12
- Frontend: Bootstrap 5, HTMX, Chart.js, D3.js
- Database: SQLite (dev), PostgreSQL (prod-ready)
- AI: OpenAI GPT-4o-mini for chatbot
- Testing: 509 tests across 8 test files
- Package Manager: UV
Quick Links¶
Built by Jose Pineda ยท Private repo: jose-pinedadelgado/bamboo-money