IS380 — Database Management¶
Welcome to the course wiki for IS380: Database Management at California State University, Long Beach.
About This Course¶
This course covers the fundamentals of database management systems, including database design, SQL, normalization, and modern database technologies.
Instructor: Jose Pineda
Institution: CSULB
ERD & Data Modeling Guide¶
A complete guide to Entity-Relationship Diagrams and logical database design:
| # | Topic | Description |
|---|---|---|
| 1 | Cardinality | One-to-one, one-to-many, many-to-many relationships |
| 2 | Degrees of Relationship | Unary, binary, ternary, and n-ary relationships |
| 3 | Special Entity Types | Associative entities, weak entities, relationship attributes |
| 4 | Managing Attributes | PKs, composite, multivalued, and derived attributes |
| 5 | Enhanced ERD (EERD) | Supertypes, subtypes, specialization constraints |
| 6 | Relational Model | 7 mapping rules from ERD → tables |
| 🎯 | IS380 ERD Examples | Books, Authors, Publishers & Pianos |
How to Contribute¶
This wiki is open to student contributions! See the Contributing Guide for how to submit improvements via Pull Requests.
Built with Chalq — "Write it on the Chalk board, publish it to the world."